| Part Number | 23.1003002 |
|---|---|
| Air Operated Pump | FX 54 |
| Motor Size | 6200 |
| Fluid Pressure Ratio | 54:1 |
| Max Output Pressure | 378 bar / 37.8 MPa |
| Max Air Input Pressure | 7 bar / 0.7 MPa |
| Fluid Flow (@60cpm) | 13.8 lit/min |
| Stroke Length | 140 mm |
| Displacement Pump | 230 cc |
| Pump Fluid Inlet | 1 1/2" BSP |
| Pump Fluid Outlet | 1/2 BSP |
| Dimensions | 80x71.5x118cm |
| Weight | 93 kg |
SERIES COMPARISON
![]() |
![]() |
![]() |
|
| Part Number | 23.1003001 | 23.1003083 | 23.1003002 |
| Model | ZFORCE 30:1 | ZFORCE 40:1 | ZFORCE 54:1 |
| Motor Size | 3500 | 4600 | 6200 |
| Fluid Pressure Ratio | 30:1 | 40:1 | 54:1 |
| Output Pressure | 210 bar | 285 bar | 378 bar |
| Input Presssure | 7 bar | 7 bar | 7 bar |
| Fluid Flow(&60cpm) | 13.8 lit/min | 13.8 lit/min | 13.8 lit/min |
| Stroke Length | 140 mm | 140 mm | 140 mm |





